Job Openings
Below is a list of current job openings at Charles E Smith Life Communities/Hebrew Home. Please click on an opening in the list to view details and apply. Thank you for your interest in joining the team at Charles E. Smith Life Communities!
If you need assistance or want to share feedback on the application process, contact Sue Thompson, director of talent acquisition, at suthompson@ceslc.org or 301-770-8357.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Department | Normal Weekly Hours | Normal Daily Hours | Shift Rotation Schedule | Salary Range | LICENSE/CERTIFICATIONS |
|---|---|---|---|---|---|---|
| Behavioral Health Social Worker | Social Work | 40 | 8 | Day | $80,000 | YES |
| Client Services Manager / Social Worker | ElderSAFE Center | 40 | 8 | Varies | $70K-$80K | YES |
| Cook ll | Dining Services | 37.5 | 7.5 | Every Other Weekend | $19.00 | NO |
| Dining Server, Food Service Worker | Dining Services | 1 | Varies | Varies | $17.65 | NO |
| Geriatric Nursing Assistant (GNA) | Nursing | 36-40 | VARIES | VARIES | . | YES |
| Housekeeper Heavy Duty | Environmental Svcs | 40 | 8 | Tuesday to Saturday | 18.15 | NO |
| Housekeeper Heavy Duty | Environmental Svcs | 20 | 4 | 4pm - 8pm, M-F | . | N/A |
| IT Service Desk Support | Information Technology | 40 | Varies | M-F | . | NO |
| Licensed Practical Nurse (LPN) | Nursing | varies | varies | Varies | . | YES |
| Licensed Practical Nurse (LPN) -Assisted Living | Nursing | Varies | Varies | Varies | . | YES |
| Receptionist - PRN | Administration | 4 | 8 | As Needed | 19.00 | NO |
| Receptionist - Sat 12am-8am, Sun 12am-8am | Front Desk | 16 | 8 | Sun 12am-8am, Sun 12am-8am | 19 | NO |
| Receptionist- Monday-Friday 4pm-12am | Front Desk | 40 | 8 | Mon-Fri 4pm-12am | 19 | NO |
| Registered Nurse (RN) | Nursing | Varies | Varies | Varies | . | YES |
| Resident Accounting Specialist –Medicare | Finance | 40 | 8 | Full Time/ M-F | . | NO |
| Social Worker | Social Work | 40 | 8:30a - 5p | none | $77K | YES |
| Staff Physician | Campus Wide | 8 | 8 | Friday | . | YES |
| Storeroom Clerk | Materials Management | 40 | 8 | M-F 7:30a-4p | $18.00 | YES |
| Unit Secretary-Day Shift | Nursing | 40 | 8 | MTWThF | $19 | NO |
| Unit Secretary-Evenings | Nursing | 40 | 8 | MTWThF | $19 | NO |
Showing 1 - 20 of 20
